A full range of cables, software, power supplies, shunts, IO peripherals and other equipment is available.
See https://www.animatics.com/products/ for a comprehensive and up to date range of products.
CABLES | ||
RS232 and Power | CBLPWRCOM2-xM | Power and communications cable with flying leads |
CBLSM1-xM | Power and communications cable with DB-9 serial connector and power supply connector that fits our enclosed power supplies | |
CBLSM1-DEMO | Testing cable used with our PWR116 "laptop" type power supply | |
CBLSM1-x-y-z | Custom length multi-drop RS232 daisy chain cable | |
CBLSMCDS-xM | Power, CAN bus and RS-232 communications in single cable (requires D-Style, CDS7 option motors) | |
RS485 and Power | RS485-ISO | Converts primary RS232 to isolated RS485 (Note: uses Port G I/O pin) |
CBLSM2-x-y-z | Custom multi drop isolated RS485 (multiple RS485-ISO adapters) | |
Interfacing with I/O Devices | CBLIO5V-xM | Direct connection to 5VTTL I/O |
CBLIO5V-xM via OPTO2 | 24VDC isolation and conversion of 5V signals | |
CBLIO5V-xM via DINIO7 | Motor breakout board to industry standard OPTO relays | |
CBLIO-ISO1-xM | Isolated 24VDC logic conversion cable | |
CANopen | CBLIP-CAN-Y1 | CANbus Y cables, straight and right-angle connectors, 0.5–3 meters |
CBLIP-CAN-series | CANbus flying lead, straight and right-angle connectors, 1–3 meters | |
CBLSMCDS-xM | Power, CAN bus and RS-232 communications in single cable (requires D-Style, CDS7 option motors) | |
Interfacing with Expanded I/O | CBLIP-I/O-series | Expanded I/O cables with flying lead, straight and right-angle connectors, 1–3 meters |
CBLIP-I/O-series | Expanded I/O cables with I/O extension cable, 1–3 meters | |
M-Style RS485 | CBLIP-COM-FL | Communications and encoder bus flying lead cables, 1–3 meters |
CBLIP-COM-Y1 | Communications and encoder bus Y cable, flying lead straight connector, 0.5–3 meters | |
M-Style Power | CBLIP-PWR4-series | Drive and control power cable, flying lead, 1–3 meters |
M-Style Limit | CBLIP-Limit-series | Travel limit input cables, flying lead, 1 & 3 meters; limit bus extension, 1–3 meters |
S-Style Power | CBLIP-S-PWR-FL-xM | S-Style SmartMotor power cable, flying lead, 1–10 meters |
CBLIP-S-PWR-EXT-xM | S-Style SmartMotor power extension cable, straight and angled connector, 1–10 meters |
SHUNTS | |||||
Type | Part No | Trigger Voltage | Drop Out Voltage | Watts | Effective Bus Load |
Open Frame | SHUNT42V100WOF | 49.5 VDC RISING | 48.5 VDC FALLING | 100 W | 12.5 Ohms |
SHUNT42V200WOF | 49.5 VDC RISING | 48.5 VDC FALLING | 200 W | 6.25 Ohms | |
SHUNT42V300WOF | 53 VDC RISING | 48.5 VDC FALLING | 300 W | 4.7 Ohms | |
Enclosed | SHUNT42V100W | 49.5 VDC RISING | 48.5 VDC FALLING | 100 W | 12.5 Ohms |
SHUNT42V200W | 49.5 VDC RISING | 48.5 VDC FALLING | 200 W | 6.25 Ohms |
If you'd like to order parts or get a quotation there are a number of options to suit your preference. Whether you know the parts, numbers and options you need or if you require help in choosing the right items, our sales team are here to help.
By email - Send an email to sales (at) automation.co.uk
By telephone - 01226 771 630
Speak to us on Live Chat - Drop us a message below and we can help you choose the right parts.